Nazwa | Numer | gPFT | gPF | I€S | Mleko kg | Tłuszcz % | Tłuszcz kg | Białko % | Białko kg | Typ | Wymię | Nogi | Łat.Wyc. | Kom.som. | Długow. | Płodność | Rodowód | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AURUM | IT024990535755 | 2894 | 137 | 602 | 1520 | 0.08 | 65 | -0.01 | 49 | 1.74 | 1.73 | 1.65 | 99 | 108 | 107 | 100 | OCTAVIAN x MASSEY x SUPER | |
BACCARAT | IT034990950486 | 3621 | 141 | 1139 | 850 | 0.15 | 49 | 0.16 | 48 | 2.00 | 2.46 | 1.25 | 100 | 108 | 122 | 111 | SUPERSTAR x RUBICON x EJECT | |
BERNINI | IT019991728770 | 4267 | 147 | 1273 | 1257 | 0.35 | 91 | 0.18 | 61 | 1.71 | 2.45 | 2.28 | 101 | 116 | 122 | 107 | GUARANTEE x HOTROD x MCCUTCHEN | |
BLUEBILL | DE001272457874 | 3923 | 148 | 1242 | 1189 | 0.24 | 79 | 0.11 | 54 | 1.53 | 2.58 | 3.00 | 108 | 110 | 120 | 108 | GATEDANCER x COMMANDER x BOOKEM | |
BRAMANTE | IT019991671675 | 4290 | 152 | 1108 | 1200 | 0.35 | 83 | 0.24 | 66 | 2.63 | 2.84 | 3.27 | 105 | 114 | 116 | 104 | SOUND SYSTEM x HOTROD x MCCUTCHEN | |
BUGATTI | DE000359296720 | 3681 | 141 | 1154 | 831 | 0.41 | 78 | 0.20 | 50 | 1.16 | 2.05 | 1.47 | 109 | 110 | 119 | 110 | BATTLECRY x BOSS x BEACON | |
CACCIARI | IT034991005991 | 3795 | 146 | 1181 | 1171 | 0.21 | 64 | 0.21 | 61 | 1.39 | 1.52 | 1.81 | 99 | 110 | 120 | 109 | SOUND SYSTEM x TROY x SUDAN | |
CALIGOLA | CA000110763005 | 3723 | 148 | 999 | 1188 | 0.24 | 69 | 0.23 | 65 | 1.99 | 1.97 | 3.48 | 101 | 104 | 115 | 103 | CHARLEY x POWERBALL P x MCCUTCHEN | |
COX | US003140616147 | 4018 | 139 | 993 | 795 | 0.59 | 96 | 0.21 | 52 | 3.07 | 3.77 | 3.62 | 95 | 103 | 117 | 103 | BANDARES x SILVER x SUPERSIRE | |
DANNUNZIO | IT001991091618 | 4093 | 149 | 1189 | 832 | 0.25 | 62 | 0.22 | 52 | 2.68 | 3.82 | 2.48 | 100 | 105 | 119 | 114 | SOUND SYSTEM x PULSAR x FERNAND | |
DRAGON PC | IT028990368442 | 3753 | 139 | 901 | 894 | 0.38 | 73 | 0.31 | 63 | 2.32 | 2.76 | 2.50 | 102 | 103 | 112 | 104 | CLASH x DEMAN x IOTA | |
ENTERPRISE | IT015990386781 | 3843 | 144 | 1351 | 716 | 0.24 | 59 | 0.27 | 55 | 1.16 | 1.05 | 3.44 | 106 | 111 | 123 | 111 | PENMANSHIP x BALISTO x ROBUST | |
FUSION | NL000751090271 | 3587 | 143 | 993 | 1866 | 0.08 | 79 | -0.04 | 59 | 1.95 | 2.50 | 2.93 | 100 | 106 | 116 | 101 | SPRING x EMBASSY x PRONTO | |
GIORDANO | IT019991621646 | 4485 | 146 | 1233 | 1346 | 0.47 | 106 | 0.24 | 71 | 2.14 | 2.90 | 2.54 | 101 | 115 | 117 | 104 | PERSEUS x RODANAS x AGENCY | |
GORDON | DE000358435146 | 3595 | 144 | 1193 | 962 | 0.21 | 61 | 0.16 | 50 | 1.35 | 1.53 | 2.83 | 109 | 111 | 120 | 108 | BATTLECRY x EMBASSY x CAMERON | |
HABITUS | NL000562148420 | 4248 | 152 | 1076 | 1831 | 0.18 | 89 | 0.16 | 80 | 2.72 | 3.04 | 2.96 | 109 | 104 | 113 | 103 | PHARO x SILVER x SUPERSIRE | |
HAGEN | IT019991320664 | 3084 | 132 | 855 | 526 | 0.15 | 36 | 0.13 | 32 | 1.94 | 2.29 | 3.89 | 110 | 105 | 113 | 111 | SPEAKER x NUMERO UNO x GOLDWYN | |
INNUENDO | IT019991633013 | 4061 | 149 | 1035 | 1600 | 0.46 | 108 | 0.18 | 73 | 2.34 | 2.91 | 2.21 | 102 | 104 | 111 | 103 | TOOHOT x SUPERMAN x LET IT SNOW | |
JESOLO | IT097990053894 | 3772 | 148 | 1004 | 1858 | 0.05 | 74 | 0.18 | 80 | 2.26 | 1.71 | 2.63 | 101 | 99 | 113 | 103 | BALTIKUM x SARGEANT x GERARD | |
KOMODO PC | IT020991185117 | 2961 | 130 | 455 | 1313 | 0.23 | 71 | 0.23 | 67 | 2.12 | 1.75 | 3.20 | 102 | 95 | 101 | 95 | CLASH x DEMAN x MASSEY | |
KUBRICK | DE001504274055 | 3944 | 146 | 1179 | 776 | 0.43 | 75 | 0.36 | 65 | 1.97 | 1.51 | 3.28 | 105 | 106 | 118 | 107 | AFTERBURNER x BALISTO x FREDDIE | |
LABATT | CA000012478084 | 4209 | 149 | 1083 | 1308 | 0.24 | 74 | 0.13 | 57 | 2.86 | 4.32 | 3.82 | 102 | 108 | 117 | 105 | APPLICABLE x POWERBALL P x NUMERO UNO | |
LETSGO | CA000012687225 | 3963 | 147 | 946 | 1115 | 0.15 | 57 | 0.17 | 55 | 2.98 | 4.19 | 2.94 | 100 | 109 | 117 | 102 | APPLICABLE x POWERBALL P x NUMERO UNO | |
LIGHTMAN | NL000865720468 | 3770 | 150 | 1300 | 844 | 0.21 | 60 | 0.06 | 36 | 2.20 | 2.57 | 3.13 | 108 | 109 | 124 | 117 | CHARLEY x SILVER x HEADLINER | |
LINNEO | IT028990362820 | 2956 | 136 | 791 | 901 | 0.22 | 60 | 0.14 | 44 | 1.10 | 1.38 | 1.23 | 99 | 109 | 110 | 106 | OCTAVIAN x MASSEY x SUPER | |
LIVER | DE000360385506 | 3716 | 148 | 1200 | 1241 | -0.03 | 46 | 0.07 | 51 | 1.36 | 2.74 | 0.69 | 105 | 110 | 118 | 117 | SUPERHERO x MISSOURI x NUMERO UNO | |
MARZEMINO | IT019991673056 | 4118 | 150 | 1207 | 1165 | 0.31 | 82 | 0.13 | 55 | 2.16 | 2.94 | 1.72 | 101 | 110 | 118 | 113 | SOUND SYSTEM x KINGBOY x FREDDIE | |
MUNARI | IT019991671551 | 4081 | 147 | 1009 | 1575 | 0.19 | 82 | 0.18 | 70 | 2.59 | 2.68 | 5.65 | 100 | 105 | 114 | 99 | HOTLINE x DOZER x SNOWMAN | |
NEBULA | NL000937451236 | 3868 | 149 | 1304 | 1812 | -0.11 | 58 | 0.15 | 78 | 1.51 | 1.30 | 3.65 | 111 | 101 | 120 | 105 | CHARLEY x BALISTO x NUMERO UNO | |
NIVEN | IT017991891820 | 3827 | 150 | 961 | 1359 | 0.32 | 86 | 0.23 | 69 | 2.29 | 2.65 | 1.72 | 100 | 102 | 111 | 106 | SOUND SYSTEM x OCTAVIAN x MASSEY | |
OPPERMAN | NL000937451197 | 3510 | 146 | 1153 | 490 | 0.16 | 41 | 0.10 | 29 | 2.11 | 3.11 | 2.48 | 107 | 110 | 122 | 115 | CHARLEY x SUPERSHOT x NUMERO UNO | |
PEGASUS | IT019991738334 | 4187 | 149 | 1199 | 1591 | 0.28 | 94 | 0.18 | 74 | 2.50 | 1.86 | 4.00 | 104 | 106 | 116 | 105 | SPECTRE x OCTAVIAN x DOORMAN | |
PERCEY RED | DE000360024183 | 3671 | 150 | 1006 | 1533 | 0.05 | 62 | 0.12 | 65 | 1.40 | 2.27 | 1.73 | 102 | 109 | 117 | 102 | PACE RED x APOLL P x GALAXY | |
PRESSLEY | US003138817741 | 3956 | 149 | 1188 | 805 | 0.51 | 85 | 0.21 | 50 | 2.39 | 2.45 | 3.82 | 109 | 106 | 120 | 110 | LEGENDARY x SILVER x JACEY | |
SAMSON | US003142041180 | 3943 | 150 | 1426 | 1281 | 0.08 | 56 | 0.12 | 57 | 1.20 | 1.92 | 1.93 | 112 | 111 | 125 | 113 | CHARLEY x JOSUPER x NUMERO UNO | |
SANDERS | US003141562724 | 3859 | 149 | 1270 | 2080 | 0.03 | 81 | 0.02 | 72 | 1.28 | 0.72 | 2.91 | 112 | 111 | 119 | 105 | FRAZZLED x SHEP x HALOGEN | |
SAVERIO | IT017991915049 | 3667 | 149 | 1034 | 1435 | 0.12 | 69 | 0.11 | 60 | 1.57 | 2.12 | 2.74 | 104 | 107 | 119 | 102 | CHARLEY x SILVER x SUPERSIRE | |
SCIPIONE | IT019991555379 | 3191 | 143 | 1213 | 1639 | 0.12 | 75 | 0.03 | 60 | 0.51 | 0.05 | 1.04 | 108 | 103 | 117 | 111 | SUPERSHOT x SHAMROK x SUDAN | |
SECTOR | IT017991551800 | 3100 | 144 | 833 | 959 | 0.30 | 71 | 0.13 | 47 | 1.72 | 1.74 | 2.42 | 100 | 102 | 112 | 105 | SILVER x SUPERSIRE x JEEVES | |
SHIRAZ | NL000865744754 | 3960 | 145 | 1216 | 1312 | 0.13 | 64 | 0.10 | 56 | 2.2 | 2.36 | 4.34 | 105 | 108 | 122 | 107 | SILLIAN x SUPERSHOT x MOGUL | |
SOUND SYSTEM | IT017991512628 | 4087 | 155 | 1107 | 1480 | 0.23 | 82 | 0.16 | 67 | 2.69 | 2.61 | 2.64 | 97 | 105 | 116 | 109 | SILVER x SUPERSIRE x SHOTTLE | |
SPINOFF | IT019991766092 | 4394 | 154 | 1648 | 913 | 0.23 | 60 | 0.20 | 53 | 1.55 | 2.32 | 3.53 | 106 | 111 | 131 | 118 | PADAWAN x RUBICON x BALISTO | |
SUPERLUCA | IT018990209123 | 3601 | 147 | 1027 | 1599 | -0.02 | 59 | 0.13 | 69 | 1.98 | 1.94 | 3.15 | 104 | 98 | 117 | 104 | CHARLEY x MONTROSS x SUPERSIRE | |
SVEVO | IT017991915091 | 4016 | 152 | 1244 | 1526 | 0.19 | 77 | 0.13 | 66 | 2.04 | 2.08 | 3.01 | 111 | 109 | 121 | 104 | CHARLEY x SILVER x SUPERSIRE | |
TERZIO | IT024990503905 | 3418 | 146 | 986 | 1772 | -0.01 | 69 | 0.05 | 68 | 1.52 | 1.09 | 1.47 | 102 | 105 | 117 | 102 | SUPERSHOT x MOGUL x MOSAIC | |
VINILE | IT017991580213 | 3235 | 142 | 931 | 1330 | 0.15 | 71 | 0.04 | 49 | 1.29 | 1.31 | 4.02 | 104 | 107 | 116 | 101 | SILVER x SUPERSIRE x SUPER | |
WASABI | IT017991656613 | 2973 | 138 | 715 | 816 | 0.19 | 55 | 0.15 | 47 | 2.05 | 1.57 | 2.53 | 105 | 103 | 104 | 109 | COSMOGOLD x MOGUL x SUPER | |
WINDU | US003149432522 | 4473 | 151 | 1455 | 1632 | 0.22 | 84 | 0.24 | 80 | 1.57 | 1.92 | 3.09 | 106 | 110 | 124 | 105 | YODA x RAGEN x CABRIOLET | |
YONGE | IT033990498029 | 4205 | 150 | 1274 | 1235 | 0.21 | 70 | 0.22 | 66 | 2.33 | 1.91 | 5.81 | 102 | 105 | 119 | 109 | PADAWAN x RUBICON x BALISTO |
Buhaje genomowe